Categories | Early Bird Registration 13th November 2025 |
Standard Registration 8th December 2025 |
---|---|---|
In-Person Presentation | USD 319 | USD 349 |
In-Person Presentation with Scopus Publication | USD 559 | USD 589 |
In-Person Presentation with Q2/Q3-Scopus Publication | USD 1350 | USD 1550 |
In-Person Attendance (Listener) | USD 204 | USD 239 |
Virtual Presentation | USD 339 | USD 369 |
Virtual Presentation with Scopus Publication | USD 579 | USD 619 |
Virtual Presentation with Q2/Q3-Scopus Publication | USD 1500 | USD 1750 |
Virtual Attendance (Listener) | USD 219 | USD 259 |
Stay Alert !